- %
Air Valve ELF-DLV Filter set D150 10xG3 ⭐%
Ex VAT: 8.69 €
| Manufacturer | CleanFilter |
| Filter dimensions | DN150 |
| Class EN779 | G3x10 |
| Class ISO16890 | Coarse 50% |
| Protection level | Basic: larger solid particles, dust, fluff. |
| Quantity of filters | 10 |
| Advantages |
|
Ex VAT: 7.42 €
Reference: SOLHR320G4 In stock
| Filter dimensions | 307x238 |
| Class EN779 | G4+G4 |
| Class ISO16890 | Coarse 65% |
| Protection level | Basic: larger solid particles, dust, fluff. |
| Quantity of filters | 2 |
Data sheet
✔️ The set includes: 2 pieces of high-quality G4 wireframe filters
ISO 16890 classification: Coarse 65%
G4 filters protect your air handling unit and ventilation system from larger contaminants such as dust, insects, and lint. They capture coarse pollen grains but do not provide full protection against fine particulate matter (PM).
| Particle type | Efficiency | Examples |
|---|---|---|
| Coarse >10 µm | ✔️ >65 % | Dust, pollen |
| PM10 | ❌ <35 % | Mold spores, animal dander |
| PM2.5 | – | Combustion particles |
| PM1 | – | Fine smog, virus carriers |
| ✔️ Premium German Sandler AG media | Durable, safe, and highly effective synthetic fibers |
| ✔️ Independently lab-tested | Verified performance in FIATEC (Germany) |
| ✔️ Moisture-resistant frame | Built to last even in damp conditions |
| ✔️ 100 % airtight seal | Prevents unfiltered air bypass |
| ✔️ Perfect fit | Matches unit dimensions for full protection |
ℹ️ Replacement interval: depends on outdoor contamination. Vacuum-clean every 2–3 months, and replace the filter after the third cleaning.
✅ Ordering more than 10 pieces?
Contact our support for discounts and lead times: [email protected]
| Filter Type | Suggested Replacement |
|---|---|
| Activated carbon (F7-AC) | every 3 months |
| F7–F9 | every 4–6 months |
| M5 / G4 | every 5–8 months |
Using a G4 prefilter can extend F7–F9 filter lifespan by 2–3 months.
Return air filters (extract side) may be replaced less frequently than supply air filters (F7, F7/AC).
Running your ventilation unit without filters will clog the heat exchanger and contaminate the entire system. It will also void your warranty.
Dirty filters increase airflow resistance, reduce airflow, raise energy consumption, and increase operating noise. Replacing them on time ensures efficiency and extends system life.
Watch the instructional video on general filter replacement: ![]()
| ⚙️ Advantage | ⚙️ Description |
|---|---|
| ✅ Experience & support | Our consultants have extensive experience in HVAC manufacturing and service. |
| ✅ Wide selection | We offer a variety of filter types – including activated carbon and energy-efficient options – for most AHUs. |
| ✅ Fast delivery | With 40,000+ filters in stock, we ship on the same or next business day. |
| ✅ Premium materials | Filtering media from SANDLER AG (Germany) offers high dust-holding capacity and performance. |
| ✅ Sealed for quality | All filters, including G4 class, are tightly sealed to prevent air leaks. |
| ✅ Competitive prices | Thanks to our direct factory supply and large volumes, we offer some of the best filter prices in the EU. |
| ⚙️ EU-made | Most filters sold in Europe are made in China using low-grade materials. Ours are produced in the EU. |
| ⏳ Certified performance | Efficiency tested according to ISO 16890 in an accredited German laboratory. |

Filter is a replaceable component of any ventilation equipment, therefore sustainable production and logistics play a key role.
| ✔️ Benefit | Description |
|---|---|
| ✨ High-quality materials | 3-ply filtering material with larger dust-holding capacity means longer filter life and less material usage. |
| ❌ No glass fiber | We avoid fragile, potentially hazardous, and non-recyclable glass fiber materials. |
| ♻️ Recycled cardboard frames | Panel filter frames are made from moisture-resistant cardboard with maximum recycled content. |
| ✔️ Renewable energy | Production plants run on renewable energy sources. |
| ✔️ Eco plastic frames | Zehnder ComfoAir filter frames contain over 80% organic material. |
| ⚙️ Energy-efficient options | We offer energy-efficient filters lasting 1.3-2 times longer than traditional ones. |
| ✨ Less glue usage | Patented technology reduces glue consumption by 30-50% compared to other filters. |
⚠️ PFAS chemicals have been used in a wide range of products since the 1940s. During production or use, PFAS can migrate into soil, water, and air. Most of these chemicals are practically non-degradable. Numerous scientific studies indicate that PFAS chemicals may pose risks to human and animal health.
| ✔️ Risk | ✨ Description |
|---|---|
| ✅ Heart Disease | PFAS may increase the risk of heart-related illnesses. |
| ✅ Reproductive Disorders | Can affect hormone systems, causing infertility and other reproductive issues. |
| ✅ Neurological Effects | Linked to brain development disorders and cognitive impairments in children. |
| ✅ Increased Cancer Risk | Evidence suggests PFAS may raise the risk of certain cancers. |


Vores filtre er alternative produkter af høj kvalitet og er ikke fremstillet af de oprindelige producenter af ventilationsaggregater eller på deres vegne. Alle anvendte varemærker er udelukkende til identifikationsformål for at angive kompatibilitet. Vores filtre overholder ISO 16890-standarderne, er fremstillet af certificerede tyske materialer, og deres effektivitet er uafhængigt testet i eksterne laboratorier. Derudover er vores filtermaterialer fri for PFAS og andre skadelige stoffer, hvilket sikrer, at luften i dine lokaler forbliver sund og sikker. Alle vores filtre er udelukkende fremstillet i EU.
| Manufacturer of MVHR | Soler & Palau |
| Manufacturer | CleanFilter |
| Air handling unit | WTA HR 320 |
| Filter dimensions | 307x238 |
| Class EN779 | G4+G4 |
| Class ISO16890 | Coarse 65% |
| Protection level | Basic: larger solid particles, dust, fluff. |
| Quantity of filters | 2 |
| Advantages |
|
Ex VAT: 8.69 €
| Manufacturer | CleanFilter |
| Filter dimensions | DN150 |
| Class EN779 | G3x10 |
| Class ISO16890 | Coarse 50% |
| Protection level | Basic: larger solid particles, dust, fluff. |
| Quantity of filters | 10 |
| Advantages |
|
Ex VAT: 13.94 €
| Manufacturer of MVHR | Salda |
| Manufacturer | CleanFilter |
| Air handling unit | FDI 250 |
| Filter dimensions | 361x318x320/5 |
| Class EN779 | F7 |
| Class ISO16890 | ePM1 60% |
| Protection level | High: fine particles, dust, pollen, mold spores, combustion particles, smog particles, insecticide dust. |
| Quantity of filters | 1 |
| Advantages |
|
| Manufacturer product number | FMK 250- ePM1 65%-5p F7 361x318x320 |
Ex VAT: 13.16 €
| Manufacturer of MVHR | Aldes |
| Manufacturer | CleanFilter |
| Air handling unit | Dee Fly Dehumidification 50 |
| Filter dimensions | 300x168x25 |
| Class EN779 | F7+G4 |
| Class ISO16890 | ePM1 70% |
| Protection level | High: fine particles, dust, pollen, mold spores, combustion particles, smog particles, insecticide dust. |
| Quantity of filters | 2 |
| Advantages |
|
Ex VAT: 12.08 €
| Manufacturer of MVHR | Pichler |
| Manufacturer | CleanFilter |
| Air handling unit | Pichler ERG 80 |
| Filter dimensions | 149x139x46 |
| Class EN779 | G4+G4 |
| Class ISO16890 | Coarse 75% |
| Protection level | Basic: larger solid particles, dust, fluff. |
| Quantity of filters | 2 |
| Advantages |
|
Ex VAT: 17.22 €
| Manufacturer of MVHR | Flexit |
| Manufacturer | CleanFilter |
| Air handling unit |
|
| Filter dimensions | 257x220x250/120-3 |
| Class EN779 | M5+G4 |
| Class ISO16890 | ePM10 60% |
| Protection level | Average: medium-sized solid particles, dust, fluff, pollen, mold spores. |
| Quantity of filters | 2 |
| Advantages |
|
Ex VAT: 12.05 €
| Manufacturer of MVHR | Pluggit |
| Manufacturer | CleanFilter |
| Air handling unit | PLUGGIT Avent R100 |
| Filter dimensions | 223x145x46 |
| Class EN779 | F7+G4 |
| Class ISO16890 | ePM1 70% |
| Protection level | High: fine particles, dust, pollen, mold spores, combustion particles, smog particles, insecticide dust. |
| Quantity of filters | 2 |
| Advantages |
|
Ex VAT: 29.49 €
| Manufacturer of MVHR | ENSY |
| Manufacturer | CleanFilter |
| Air handling unit |
|
| Filter dimensions | 165x479x94 |
| Class EN779 | F7/AC |
| Class ISO16890 | ePM1 70% |
| Protection level | Particles and odors: fine particles, dust, pollen, mold spores, combustion particles, volatile particles, NOx, O3 gases. |
| Quantity of filters | 1 |
| Advantages |
|
Ex VAT: 8.56 €
| Manufacturer of MVHR | Paul |
| Manufacturer | CleanFilter |
| Air handling unit |
|
| Filter dimensions | 200x150x46 |
| Class EN779 | F7 |
| Class ISO16890 | ePM1 70% |
| Protection level | High: fine particles, dust, pollen, mold spores, combustion particles, smog particles, insecticide dust. |
| Quantity of filters | 1 |
| Advantages |
|
| Remarks | ℹ️ This is a supply air filter. For extract air filtration, please order a separate G4/M5 filter (available in our shop). |
Ex VAT: 24.80 €
| Manufacturer of MVHR | Salda |
| Manufacturer | CleanFilter |
| Air handling unit | RIS 400 P EKO 5.0 |
| Filter dimensions | 450x285x46 |
| Class EN779 | G4/AC |
| Class ISO16890 | ePM2.5 60% |
| Protection level | Particles and odors: fine particles, dust, pollen, mold spores, combustion particles, volatile particles, NOx, O3 gases. |
| Quantity of filters | 1 |
| Advantages |
|
Ex VAT: 17.81 €
| Manufacturer of MVHR | Vents |
| Manufacturer | CleanFilter |
| Air handling unit | VUT/VUE 200 V EC |
| Filter dimensions | 264x195x18 |
| Class EN779 | F7+G4 |
| Class ISO16890 | ePM1 70% |
| Protection level | High: fine particles, dust, pollen, mold spores, combustion particles, smog particles, insecticide dust. |
| Quantity of filters | 2 |
| Advantages |
|
Ex VAT: 16.12 €
| Manufacturer of MVHR | Salda |
| Manufacturer | CleanFilter |
| Air handling unit | RIS 150 PE EKO |
| Filter dimensions | 217x193x25 |
| Class EN779 | F7+G4 |
| Class ISO16890 | ePM1 70% |
| Protection level | High: fine particles, dust, pollen, mold spores, combustion particles, smog particles, insecticide dust. |
| Quantity of filters | 2 |
| Advantages |
|
Ex VAT: 74.84 €
| Manufacturer of MVHR | Salda |
| Manufacturer | CleanFilter |
| Air handling unit |
|
| Filter dimensions | 692x520x46 |
| Class EN779 | F7+M5 |
| Class ISO16890 | ePM1 70% |
| Protection level | High: fine particles, dust, pollen, mold spores, combustion particles, smog particles, insecticide dust. |
| Quantity of filters | 2 |
| Advantages |
|
Ex VAT: 11.42 €
| Manufacturer of MVHR | Komfovent |
| Manufacturer | CleanFilter |
| Air handling unit | Kompakt REGO 1200 |
| Filter dimensions | 592x287x360/6 |
| Class EN779 | M5 |
| Class ISO16890 | ePM10 60% |
| Protection level | Average: medium-sized solid particles, dust, fluff, pollen, mold spores. |
| Quantity of filters | 1 |
| Advantages |
|
| Manufacturer product number | 774132406 |
Ex VAT: 10.90 €
| Manufacturer of MVHR | Pichler |
| Manufacturer | CleanFilter |
| Air handling unit | Pichler LG 180 |
| Filter dimensions | 230x200x46 |
| Class EN779 | G4+G4 |
| Class ISO16890 | Coarse 75% |
| Protection level | Basic: larger solid particles, dust, fluff. |
| Quantity of filters | 2 |
| Advantages |
|
Ex VAT: 19.90 €
| Manufacturer of MVHR | DANTHERM |
| Manufacturer | CleanFilter |
| Air handling unit | DANTHERM HCH 800 |
| Filter dimensions | 640x209x48 |
| Class EN779 | G4+G4 |
| Class ISO16890 | Coarse 75% |
| Protection level | Basic: larger solid particles, dust, fluff. |
| Quantity of filters | 2 |
| Advantages |
|
| Remarks | Our filters are high-quality replacement alternatives offered at fair and competitive prices compared to original filters. |
Ex VAT: 6.35 €
| Manufacturer of MVHR | Zehnder |
| Manufacturer | CleanFilter |
| Air handling unit | ComfoAir 140 |
| Filter dimensions | 220x187 |
| Class EN779 | M5+M5 |
| Class ISO16890 | Coarse 90% |
| Protection level | Average: medium-sized solid particles, dust, fluff, pollen, mold spores. |
| Quantity of filters | 2 |
| Advantages |
|
| Remarks | ℹ️ This filter set protects the MVHR from larger particles. For finer filtration (pollen, smog), use an F7 supply air filter, available in our shop. |
Ex VAT: 18.91 €
| Manufacturer of MVHR | Salda |
| Manufacturer | CleanFilter |
| Air handling unit |
|
| Filter dimensions |
|
| Class EN779 | M5+M5 |
| Class ISO16890 | ePM10 60% |
| Protection level | Average: medium-sized solid particles, dust, fluff, pollen, mold spores. |
| Quantity of filters | 2 |
| Advantages |
|
Ex VAT: 15.16 €
| Manufacturer of MVHR | Aspira |
| Manufacturer | CleanFilter |
| Air handling unit |
|
| Filter dimensions | 225x175x23 |
| Class EN779 | F7+F7 |
| Class ISO16890 | ePM1 70% |
| Protection level | High: fine particles, dust, pollen, mold spores, combustion particles, smog particles, insecticide dust. |
| Quantity of filters | 2 |
| Advantages |
|
Ex VAT: 19.90 €
| Manufacturer of MVHR | Maico |
| Manufacturer | CleanFilter |
| Air handling unit | WR 600 |
| Filter dimensions | 434x374x48 |
| Class EN779 | F7 |
| Class ISO16890 | ePM1 70% |
| Protection level | High: fine particles, dust, pollen, mold spores, combustion particles, smog particles, insecticide dust. |
| Quantity of filters | 1 |
| Advantages |
|
| Remarks | ℹ️ This is a supply air filter. For extract air filtration, please order a separate G4/M5 filter (available in our shop). |
Ex VAT: 9.01 €
| Manufacturer of MVHR | Blauberg |
| Manufacturer | CleanFilter |
| Air handling unit | KOMFORT ERV D 100 |
| Filter dimensions | 200x191x20 |
| Class EN779 | F8 |
| Class ISO16890 | ePM1 70% |
| Protection level | High: fine particles, dust, pollen, mold spores, combustion particles, smog particles, insecticide dust. |
| Quantity of filters | 1 |
| Advantages |
|
| Remarks |
|